Villa
Property Price
Price per day: from 220 CHF
Price per day (7d+): 220 CHF
Price per day (30d+): 220 CHF
Price per weekend (Friday, Saturday and Sunday) : 320 CHF
Extra options:
Breakfast: 20 CHF Per day per Guest
Property Address
Address: DS Suite GmbH, Bergstrasse 17, CH-8712 Stäfa
Country: Switzerland
Property Details
Listing ID: 149
Check-in Hour: 08:00
Check-Out Hour: 23:50
Late Check-in: 24 Hours Check-in Available
Optional Services: Airport transporation
Outdoor Facilities: Beach, Pool, Barbeque
Private Cook: A private cook will come to prepare breakfast every morning if you wish this service
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
The deposit required to book the property will be refunded only if the cancellation policy applies. Please check our cancellation policy for more details.
Children after 2 years old are considered adults at the property. Infants under 2 years old stay for free.
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 220 CHF | 2 220 CHF | 3 220 CHF | 4 320 CHF | 5 320 CHF | 6 320 CHF |
|
7 220 CHF | 8 220 CHF | 9 220 CHF | 10 220 CHF | 11 320 CHF | 12 320 CHF | 13 320 CHF |
14 220 CHF | 15 220 CHF | 16 220 CHF | 17 220 CHF | 18 320 CHF | 19 320 CHF | 20 320 CHF |
21 220 CHF | 22 220 CHF | 23 220 CHF | 24 220 CHF | 25 320 CHF | 26 320 CHF | 27 320 CHF |
28 220 CHF | 29 220 CHF | 30 220 CHF |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 220 CHF | 2 320 CHF | 3 320 CHF | 4 320 CHF |
|||
5 220 CHF | 6 220 CHF | 7 220 CHF | 8 220 CHF | 9 320 CHF | 10 320 CHF | 11 320 CHF |
12 220 CHF | 13 220 CHF | 14 220 CHF | 15 220 CHF | 16 320 CHF | 17 320 CHF | 18 320 CHF |
19 220 CHF | 20 220 CHF | 21 220 CHF | 22 220 CHF | 23 320 CHF | 24 320 CHF | 25 320 CHF |
26 220 CHF | 27 220 CHF | 28 220 CHF | 29 220 CHF | 30 320 CHF | 31 320 CHF |
past
today
booked